It is an international, FCA-regulated, and licensed e-payment service founded in 1999 as an alternative to traditional payment methods. Your funds are securely stored in independent segregated accounts.
Neteller allows merchants and consumers to pay online, transfer money, deposit it to their Neteller account, and withdraw whenever it is convenient for them. This service lets them get money privately and securely, and business owners can make payouts and accept payments fast when usual methods may not function.
Neteller | Skrill | |
Countries of presence | 201 | 202 |
Currencies | 40 | 28 |
Deposits | All – 2.50 % | Via a bank account, banks card – free Other options – 1.45% |
Withdrawals | To a bank account – 10 USD To merchant sites – free To a Net + Prepaid MasterCard – 0-1.75% | To a bank account – 5.50 EUR To a visa bank card – 7,5% To the SWIFT system – 5.50 EUR |
Money transfers/ P2P transactions | 1.45% min 0.50 USD | Free |
Payments for goods or services | Free | Free |
Currency conversion | 3.99% | 3.99% |
For updates, see the Skrill and Neteller fees.
Neteller is on the list of available payment systems that FBS offers.